Home

Nenahraditelný lehce slibný hsp47 dna marker Kostým A tak dále deska

TANGO1 is retrieved with HSP47 via its cterminal RDEL motif. Confocal... |  Download Scientific Diagram
TANGO1 is retrieved with HSP47 via its cterminal RDEL motif. Confocal... | Download Scientific Diagram

Roles of the endoplasmic reticulum–resident, collagen-specific molecular  chaperone Hsp47 in vertebrate cells and human disease - Journal of  Biological Chemistry
Roles of the endoplasmic reticulum–resident, collagen-specific molecular chaperone Hsp47 in vertebrate cells and human disease - Journal of Biological Chemistry

Biology of Hsp47 (Serpin H1), a collagen-specific molecular chaperone -  ScienceDirect
Biology of Hsp47 (Serpin H1), a collagen-specific molecular chaperone - ScienceDirect

HSP47 promotes metastasis of breast cancer by interacting with myosin IIA  via the unfolded protein response transducer IRE1α | Oncogene
HSP47 promotes metastasis of breast cancer by interacting with myosin IIA via the unfolded protein response transducer IRE1α | Oncogene

HSP47 promotes metastasis of breast cancer by interacting with myosin IIA  via the unfolded protein response transducer IRE1α | Oncogene
HSP47 promotes metastasis of breast cancer by interacting with myosin IIA via the unfolded protein response transducer IRE1α | Oncogene

Structure and characterization of photoactivatable Hsp47 (H 47Y | Download  Scientific Diagram
Structure and characterization of photoactivatable Hsp47 (H 47Y | Download Scientific Diagram

HSP47 Promotes Glioblastoma Stemlike Cell Survival by Modulating Tumor  Microenvironment Extracellular Matrix through TGF-β Pathway | ACS Chemical  Neuroscience
HSP47 Promotes Glioblastoma Stemlike Cell Survival by Modulating Tumor Microenvironment Extracellular Matrix through TGF-β Pathway | ACS Chemical Neuroscience

HSP47 promotes metastasis of breast cancer by interacting with myosin IIA  via the unfolded protein response transducer IRE1α | Oncogene
HSP47 promotes metastasis of breast cancer by interacting with myosin IIA via the unfolded protein response transducer IRE1α | Oncogene

Fibroblast Marker (Vimentin, alpha smooth muscle Actin, Hsp47, S100A4)  Antibody Panel - Human, Mouse (ab254015)
Fibroblast Marker (Vimentin, alpha smooth muscle Actin, Hsp47, S100A4) Antibody Panel - Human, Mouse (ab254015)

IJMS | Free Full-Text | Extracellular Heat Shock Proteins as Therapeutic  Targets and Biomarkers in Fibrosing Interstitial Lung Diseases
IJMS | Free Full-Text | Extracellular Heat Shock Proteins as Therapeutic Targets and Biomarkers in Fibrosing Interstitial Lung Diseases

HSP47 Expression by Smooth Muscle Cells Is Increased During Arterial  Development and Lesion Formation and Is Inhibited by Fibrillar Collagen |  Arteriosclerosis, Thrombosis, and Vascular Biology
HSP47 Expression by Smooth Muscle Cells Is Increased During Arterial Development and Lesion Formation and Is Inhibited by Fibrillar Collagen | Arteriosclerosis, Thrombosis, and Vascular Biology

Biology of Hsp47 (Serpin H1), a collagen-specific molecular chaperone -  ScienceDirect
Biology of Hsp47 (Serpin H1), a collagen-specific molecular chaperone - ScienceDirect

Anti-HSP47 Antibody [1C4-1A6] Monoclonal IgG1 Kappa
Anti-HSP47 Antibody [1C4-1A6] Monoclonal IgG1 Kappa

Hsp47 as a collagen-specific molecular chaperone. | Semantic Scholar
Hsp47 as a collagen-specific molecular chaperone. | Semantic Scholar

Stimulated collagen deposition using photoactivatable Hsp47. a) Scheme... |  Download Scientific Diagram
Stimulated collagen deposition using photoactivatable Hsp47. a) Scheme... | Download Scientific Diagram

HSP47: The New Heat Shock Protein Therapeutic Target | SpringerLink
HSP47: The New Heat Shock Protein Therapeutic Target | SpringerLink

HSP47/SERPINH1 (E9Y8E) Rabbit mAb | Cell Signaling Technology
HSP47/SERPINH1 (E9Y8E) Rabbit mAb | Cell Signaling Technology

Ancestry & molecular evolutionary analyses of heat shock protein 47 kDa ( HSP47/SERPINH1) | Scientific Reports
Ancestry & molecular evolutionary analyses of heat shock protein 47 kDa ( HSP47/SERPINH1) | Scientific Reports

Col003 | Hsp47 Inhibitor | MedChemExpress
Col003 | Hsp47 Inhibitor | MedChemExpress

Hsp47 as a collagen-specific molecular chaperone. | Semantic Scholar
Hsp47 as a collagen-specific molecular chaperone. | Semantic Scholar

A BRET-based assay reveals collagen–Hsp47 interaction dynamics in the  endoplasmic reticulum and small-molecule inhibition of this interaction -  ScienceDirect
A BRET-based assay reveals collagen–Hsp47 interaction dynamics in the endoplasmic reticulum and small-molecule inhibition of this interaction - ScienceDirect