Home

Není módní Přizpůsobivost Klín 47 s.š a 0 v.d hrát na piáno Barry Ukázat

Energy-selective confinement of fusion-born alpha particles during internal  relaxations in a tokamak plasma | Nature Communications
Energy-selective confinement of fusion-born alpha particles during internal relaxations in a tokamak plasma | Nature Communications

Frontiers | Nursing Exposure to Bisphenols as a Cause of Male Idiopathic  Infertility
Frontiers | Nursing Exposure to Bisphenols as a Cause of Male Idiopathic Infertility

Genes | Free Full-Text | The Potential of ANK1 to Predict Parkinson’s  Disease
Genes | Free Full-Text | The Potential of ANK1 to Predict Parkinson’s Disease

IJMS | Free Full-Text | Application of Supervised SOM Algorithms in  Predicting the Hepatotoxic Potential of Drugs
IJMS | Free Full-Text | Application of Supervised SOM Algorithms in Predicting the Hepatotoxic Potential of Drugs

Biomedicines | Free Full-Text | Beneficial Effects of Empagliflozin Are  Mediated by Reduced Renal Inflammation and Oxidative Stress in  Spontaneously Hypertensive Rats Expressing Human C-Reactive Protein
Biomedicines | Free Full-Text | Beneficial Effects of Empagliflozin Are Mediated by Reduced Renal Inflammation and Oxidative Stress in Spontaneously Hypertensive Rats Expressing Human C-Reactive Protein

Metabolites | Free Full-Text | “Notame”: Workflow for Non-Targeted LC–MS  Metabolic Profiling
Metabolites | Free Full-Text | “Notame”: Workflow for Non-Targeted LC–MS Metabolic Profiling

Stimulus responsive soy-protein based hydrogels through grafting HEMA for  biomedical applications - ScienceDirect
Stimulus responsive soy-protein based hydrogels through grafting HEMA for biomedical applications - ScienceDirect

Catalytically Active Inclusion Bodies─Benchmarking and Application in Flow  Chemistry | ACS Synthetic Biology
Catalytically Active Inclusion Bodies─Benchmarking and Application in Flow Chemistry | ACS Synthetic Biology

Processes | Free Full-Text | Computational Fluid Dynamics Modelling of  Liquid–Solid Slurry Flows in Pipelines: State-of-the-Art and Future  Perspectives
Processes | Free Full-Text | Computational Fluid Dynamics Modelling of Liquid–Solid Slurry Flows in Pipelines: State-of-the-Art and Future Perspectives

Barefoot Sneakers - Be Lenka Champ 2.0 - Vegan - Beige | Be Lenka
Barefoot Sneakers - Be Lenka Champ 2.0 - Vegan - Beige | Be Lenka

ROR1: an orphan becomes apparent - ScienceDirect
ROR1: an orphan becomes apparent - ScienceDirect

The impact of the striped field mouse's range expansion on communities of  native small mammals | Scientific Reports
The impact of the striped field mouse's range expansion on communities of native small mammals | Scientific Reports

Diagnostics | Free Full-Text | Quantification of Sodium Relaxation Times  and Concentrations as Surrogates of Proteoglycan Content of Patellar  CARTILAGE at 3T MRI
Diagnostics | Free Full-Text | Quantification of Sodium Relaxation Times and Concentrations as Surrogates of Proteoglycan Content of Patellar CARTILAGE at 3T MRI

Conformational Control of the Photodynamics of a Bilirubin Dipyrrinone  Subunit: Femtosecond Spectroscopy Combined with Nonadiabatic Simulations |  The Journal of Physical Chemistry A
Conformational Control of the Photodynamics of a Bilirubin Dipyrrinone Subunit: Femtosecond Spectroscopy Combined with Nonadiabatic Simulations | The Journal of Physical Chemistry A

Systematic Investigation on the Electrochemical Performance of Pristine  Silver Metal–Organic Framework as the Efficient Electrode Material for  Supercapacitor Application | Energy & Fuels
Systematic Investigation on the Electrochemical Performance of Pristine Silver Metal–Organic Framework as the Efficient Electrode Material for Supercapacitor Application | Energy & Fuels

Toward Tailoring of Electrolyte Additives for Efficient Alkaline Water  Electrolysis: Salicylate-Based Ionic Liquids | ACS Applied Energy Materials
Toward Tailoring of Electrolyte Additives for Efficient Alkaline Water Electrolysis: Salicylate-Based Ionic Liquids | ACS Applied Energy Materials

Pharmaceuticals | Free Full-Text | Mechanistic Understanding from Molecular  Dynamics in Pharmaceutical Research 2: Lipid Membrane in Drug Design
Pharmaceuticals | Free Full-Text | Mechanistic Understanding from Molecular Dynamics in Pharmaceutical Research 2: Lipid Membrane in Drug Design

Immunological memory to SARS-CoV-2 assessed for up to 8 months after  infection | Science
Immunological memory to SARS-CoV-2 assessed for up to 8 months after infection | Science

Applied Sciences | Free Full-Text | A GIS-Based Spatial Analysis Model  Approach for Identification of Optimal Hydrotechnical Solutions for Gully  Erosion Stabilization. Case Study
Applied Sciences | Free Full-Text | A GIS-Based Spatial Analysis Model Approach for Identification of Optimal Hydrotechnical Solutions for Gully Erosion Stabilization. Case Study

C-SPAN.org | National Politics | History | Nonfiction Books
C-SPAN.org | National Politics | History | Nonfiction Books

Viruses | Free Full-Text | ORFeome Phage Display Reveals a Major  Immunogenic Epitope on the S2 Subdomain of SARS-CoV-2 Spike Protein
Viruses | Free Full-Text | ORFeome Phage Display Reveals a Major Immunogenic Epitope on the S2 Subdomain of SARS-CoV-2 Spike Protein

Land | Free Full-Text | The Winding Road towards Sustainable Forest  Management in Romania, 1989–2022: A Case Study of Post-Communist  Social–Ecological Transition
Land | Free Full-Text | The Winding Road towards Sustainable Forest Management in Romania, 1989–2022: A Case Study of Post-Communist Social–Ecological Transition

IJMS | Free Full-Text | The Role of Mitochondria Dysfunction in  Inflammatory Bowel Diseases and Colorectal Cancer
IJMS | Free Full-Text | The Role of Mitochondria Dysfunction in Inflammatory Bowel Diseases and Colorectal Cancer

Plants | Free Full-Text | Chemical Composition and New Biological  Activities of Essential Oil and Hydrosol of Hypericum perforatum L. ssp.  veronense (Schrank) H. Lindb
Plants | Free Full-Text | Chemical Composition and New Biological Activities of Essential Oil and Hydrosol of Hypericum perforatum L. ssp. veronense (Schrank) H. Lindb

Applied Sciences | Free Full-Text | Exploring Structure-Property  Relationships in a Family of Ferrocene-Containing, Triphenylamine-Based  Hybrid Organic Dyes
Applied Sciences | Free Full-Text | Exploring Structure-Property Relationships in a Family of Ferrocene-Containing, Triphenylamine-Based Hybrid Organic Dyes

Water | Free Full-Text | Experimental Investigations on Influence of  Fracture Networks on Overland Flow and Water Infiltration in Soil
Water | Free Full-Text | Experimental Investigations on Influence of Fracture Networks on Overland Flow and Water Infiltration in Soil

Agronomy | Free Full-Text | Milk Thistle (Silybum Marianum L.) as a Novel  Multipurpose Crop for Agriculture in Marginal Environments: A Review
Agronomy | Free Full-Text | Milk Thistle (Silybum Marianum L.) as a Novel Multipurpose Crop for Agriculture in Marginal Environments: A Review

Organic Transformation of Benzothiophenes by C−S Bond Cleavage Beyond  Reductive Desulfurization - Huang - 2021 - European Journal of Organic  Chemistry - Wiley Online Library
Organic Transformation of Benzothiophenes by C−S Bond Cleavage Beyond Reductive Desulfurization - Huang - 2021 - European Journal of Organic Chemistry - Wiley Online Library

Antioxidants | Free Full-Text | Epigallocatechin Gallate Modulates  Essential Elements, Zn/Cu Ratio, Hazardous Metal, Lipid Peroxidation, and  Antioxidant Activity in the Brain Cortex during Cerebral Ischemia
Antioxidants | Free Full-Text | Epigallocatechin Gallate Modulates Essential Elements, Zn/Cu Ratio, Hazardous Metal, Lipid Peroxidation, and Antioxidant Activity in the Brain Cortex during Cerebral Ischemia