Home

duševní Anonymní Kavárna 32d cell line Pachatel zadní Abeceda

Autophagy induction by Bcr‐Abl‐expressing cells facilitates their recovery  from a targeted or nontargeted treatment - Crowley - 2011 - American  Journal of Hematology - Wiley Online Library
Autophagy induction by Bcr‐Abl‐expressing cells facilitates their recovery from a targeted or nontargeted treatment - Crowley - 2011 - American Journal of Hematology - Wiley Online Library

G-banded karyotype of our 32D Cl3 cell line (32D Cl3-A). Shown are the... |  Download Scientific Diagram
G-banded karyotype of our 32D Cl3 cell line (32D Cl3-A). Shown are the... | Download Scientific Diagram

The information about Ba/F3 | Cell Engineering Division -CELL BANK- (RIKEN  BRC)
The information about Ba/F3 | Cell Engineering Division -CELL BANK- (RIKEN BRC)

Proliferation and survival curves of 32D-derivative cell lines. 2610 5... |  Download Scientific Diagram
Proliferation and survival curves of 32D-derivative cell lines. 2610 5... | Download Scientific Diagram

Morphology of the original 32D cl 3 cell line (a) and of Epo-dependent... |  Download Scientific Diagram
Morphology of the original 32D cl 3 cell line (a) and of Epo-dependent... | Download Scientific Diagram

Viability and DNA synthesis in 32D cell lines were measured.... | Download  Scientific Diagram
Viability and DNA synthesis in 32D cell lines were measured.... | Download Scientific Diagram

Expression of D-type cyclins and cdk4. (A) Parental 32D cells in IL-3... |  Download Scientific Diagram
Expression of D-type cyclins and cdk4. (A) Parental 32D cells in IL-3... | Download Scientific Diagram

German Collection of Microorganisms and Cell Cultures GmbH: Details
German Collection of Microorganisms and Cell Cultures GmbH: Details

Thrombopoietin Promotes Cell Proliferation and Attenuates Apoptosis of  Aplastic Anemia Serum-Treated 32D Cells via Activating STAT3/STAT5  Signaling Pathway and Modulating Apoptosis-Related Mediators - Juan Qian,  Xin Cao, Qian Shen, Yi-feng Cai, Wei
Thrombopoietin Promotes Cell Proliferation and Attenuates Apoptosis of Aplastic Anemia Serum-Treated 32D Cells via Activating STAT3/STAT5 Signaling Pathway and Modulating Apoptosis-Related Mediators - Juan Qian, Xin Cao, Qian Shen, Yi-feng Cai, Wei

IJMS | Free Full-Text | Neutrophil Maturation and Survival Is Controlled by  IFN-Dependent Regulation of NAMPT Signaling
IJMS | Free Full-Text | Neutrophil Maturation and Survival Is Controlled by IFN-Dependent Regulation of NAMPT Signaling

Differential roles of STAT1 and STAT2 in the sensitivity of JAK2V617F- vs.  BCR-ABL-positive cells to interferon alpha | Journal of Hematology &  Oncology | Full Text
Differential roles of STAT1 and STAT2 in the sensitivity of JAK2V617F- vs. BCR-ABL-positive cells to interferon alpha | Journal of Hematology & Oncology | Full Text

Proliferation and Differentiation of Murine Myeloid Precursor 32D/G-CSF-R  Cells | Protocol
Proliferation and Differentiation of Murine Myeloid Precursor 32D/G-CSF-R Cells | Protocol

G-banded karyotype of our 32D Cl3 cell line (32D Cl3-A). Shown are the... |  Download Scientific Diagram
G-banded karyotype of our 32D Cl3 cell line (32D Cl3-A). Shown are the... | Download Scientific Diagram

Proliferation and Differentiation of Murine Myeloid Precursor 32D/G-CSF-R  Cells | Protocol
Proliferation and Differentiation of Murine Myeloid Precursor 32D/G-CSF-R Cells | Protocol

Proliferation and Differentiation of Murine Myeloid Precursor 32D/G-CSF-R  Cells | Protocol
Proliferation and Differentiation of Murine Myeloid Precursor 32D/G-CSF-R Cells | Protocol

German Collection of Microorganisms and Cell Cultures GmbH: Details
German Collection of Microorganisms and Cell Cultures GmbH: Details

The indicated 32D cell lines were incubated without IL-3-containing... |  Download Scientific Diagram
The indicated 32D cell lines were incubated without IL-3-containing... | Download Scientific Diagram

Cell size of 32D-derived cells expressing UBF1 or PES1. All cell lines... |  Download Scientific Diagram
Cell size of 32D-derived cells expressing UBF1 or PES1. All cell lines... | Download Scientific Diagram

Biomolecules | Free Full-Text | Relationship between Oxidative Stress and  Imatinib Resistance in Model Chronic Myeloid Leukemia Cells
Biomolecules | Free Full-Text | Relationship between Oxidative Stress and Imatinib Resistance in Model Chronic Myeloid Leukemia Cells

Thrombopoietin Promotes Cell Proliferation and Attenuates Apoptosis of  Aplastic Anemia Serum-Treated 32D Cells via Activating STAT3/STAT5  Signaling Pathway and Modulating Apoptosis-Related Mediators - Juan Qian,  Xin Cao, Qian Shen, Yi-feng Cai, Wei
Thrombopoietin Promotes Cell Proliferation and Attenuates Apoptosis of Aplastic Anemia Serum-Treated 32D Cells via Activating STAT3/STAT5 Signaling Pathway and Modulating Apoptosis-Related Mediators - Juan Qian, Xin Cao, Qian Shen, Yi-feng Cai, Wei

A requirement for NF-κB activation in Bcr–Abl-mediated transformation
A requirement for NF-κB activation in Bcr–Abl-mediated transformation

Adhesion to fibronectin stimulates proliferation of wild-type and  bcr/abl-transfected murine hematopoietic cells | PNAS
Adhesion to fibronectin stimulates proliferation of wild-type and bcr/abl-transfected murine hematopoietic cells | PNAS

Cytokine Signaling through Stat3 Activates Integrins, Promotes Adhesion,  and Induces Growth Arrest in the Myeloid Cell Line 32D - ScienceDirect
Cytokine Signaling through Stat3 Activates Integrins, Promotes Adhesion, and Induces Growth Arrest in the Myeloid Cell Line 32D - ScienceDirect

Cooperative transformation of 32D cells by the combined expression of IRS-1  and V-Ha-Ras | Oncogene
Cooperative transformation of 32D cells by the combined expression of IRS-1 and V-Ha-Ras | Oncogene

German Collection of Microorganisms and Cell Cultures GmbH: Details
German Collection of Microorganisms and Cell Cultures GmbH: Details

Differentiation of 32D-derived cells into granulocytes. The cells... |  Download Scientific Diagram
Differentiation of 32D-derived cells into granulocytes. The cells... | Download Scientific Diagram

Proliferation and Differentiation of Murine Myeloid Precursor 32D/G-CSF-R  Cells. - Abstract - Europe PMC
Proliferation and Differentiation of Murine Myeloid Precursor 32D/G-CSF-R Cells. - Abstract - Europe PMC

Mir-139 Regulates Autophagy in Prostate Cancer Cells Through Beclin-1 and  mTOR Signaling Proteins | Anticancer Research
Mir-139 Regulates Autophagy in Prostate Cancer Cells Through Beclin-1 and mTOR Signaling Proteins | Anticancer Research